
| Electrical Supply | Overheating protection device | Minimum power loading w/dw2 | ||||
| Current | Voltage (V) | Frequency (HZ) | 7 | 12 | 17 | |
| Code | ||||||
| DC | 24 | - | G | 7G01 | 12G01 | 17G01 |
| S | 7S01 | 12S01 | 17S01 | |||
| 110 | - | G | 7G02 | 12G02 | 17G02 | |
| S | 7S02 | 12S02 | 17S02 | |||
| 220 | - | G | 7G03 | 12G03 | 17G03 | |
| S | 7S03 | 12S03 | 17S03 | |||
| G---group regulator, S---single regulator | ||||||






